6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
52. Latin Beginner Samba - Semi | Recalled 7 Couples to 73 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 4 | Amitayus Lim & Tiffany Foo | Singapore |
2 | 28 | Danial Haziq Bin Zulkifli & Angelica Poh Pek Lynn | Singapore |
3 | 56 | Gerric Chew & Charlene Ng Wei Xuan | Singapore |
4 | 73 | Joshua Teo E Kit & Domingo Mariah Pia Zyrene | Singapore |
5 | 106 | Matthew Russell Lyon & Eidar Min Min That | Singapore |
6 | 141 | Soh Shin Zheng & Jeanie Koh Kang Min | Singapore |
7 | 168 | Wong Wei Xiang & Lau Cheng Yann | Singapore |
Adjudicators |
A. | D - Luka Fanni - Italy | B. | K - Genice Marquez - Philippines | C. | L - Genadi Petkov - Bulgaria |
D. | R - Howard Loke - Malaysia | E. | S - Nina Uszkureit - Switzerland | F. | Y - Karla Gerbes - Australia |
G. | AC - Alice Teo - Singapore | ||||